Teams
Team Azerbaijan Land of Fire
1 Team Captain Elcin Jamalli | +2 | AZE |
2 Adrian Laplacette Jr. | +6 | ARG |
3 Raul Laplacette Jr. | +6 | ARG |
4 Tito Gaudenzi | +2 | CH |
Reserve players
1 Agustin Kronhaus | +3 | AZE/ARG | |||||||||||
2 Tarlan Gurbanaliyev | 0 | AZE |
Team The Kusnacht Practice
1 Team Captain Eduardo Greghi | 0 | CH/BRA |
2 Juan Guerrero | +3 | ARG |
3 Nicolas San Roman | +4 | ENG |
4 Alejo Taranco | +9 | URU |
Team Clinique La Prairie
1 Team Captain Marc Ganzi | +1 | USA |
2 Matthias Normann | 0 | AUT |
3 Nic Roldan | +8 | USA |
4 Fred Mannix | +7 | CAN |
Team St. Moritz
1 Team Captain Spencer McCarthy | +2 | ENG |
2 James McCarthy | +2 | ENG |
3 Max Charlton | +6 | ENG |
4 Nacho Gonzalez | +4 | ENG |
Reserve players
1 Hissam Ali Hyder | +4 | PAK |
Team World Polo League
1 Team Captain Melissa Ganzi | 0 | USA |
2 Grant Ganzi | +3 | USA |
3 Alejandro Novillo Astrada | +7 | ARG |
4 Martin Jauregui | +6 | ARG |
Team Flexjet
1 Team Captain Daniel Deistler | 0 | GER |
2 Patrick Maleitzke | +5 | GER |
3 Clément Delfosse | +5 | FRA |
4 Patrick Paillol | +5 | FRA |