Teams
Team Cartier
1 Rommy Gianni | +1 | ITA |
2 Juan Cruz Greguoli | +4 | ARG |
3 Dario Musso | +6 | ARG |
4 Chris Hyde | +5 | ENG |
Team Azerbaijan Land of Fire
1 Rashad Hasanov | +2 | AZE |
2 Elchin Jamalli | +3 | AZE |
3 Lala Laplacette | +5 | ARG |
4 Adrian Laplacette Jr. | +6 | ARG |
Reserve | ||
Ali Rzayev | 0 | AZE |
Amil Namazov | 0 | AZE |
Tarlan Gurbanaliyev | +1 | AZE |
Team Badrutt's Palace Hotel
1 Melissa Ganzi | 0 | USA |
2 Alejandro Novillo Astrada | +8 | ARG |
3 Juan Bollini | +6 | ARG |
4 Tito Gaudenzi | +2 | SUI |
Team Maserati
1 Zhanna Bandurko / Raya Sidorenko | 0 | RUS |
2 Gerardo Mazzini | +6 | ARG |
3 Hissam al Hyder | +6 | PAK |
4 Robert Strom | +5 | FRA |