
Results

Friday: January 24th, 2025
Teams | Result |
---|---|
TAOS - MACKAGE | 9 - 5 |
Flexjet vs. World Polo League | 4.5 - 6 |
The Kusnacht Practice vs. Azerbaijan - Land of Fire | 5 - 5.5 |
Saturday: January 25th, 2025
Cup | Teams | Result |
---|---|---|
President's Cup | Flexjet vs. MACKAGE | 7.5 - 7 |
One & Only Trophy | TAOS vs. The Kusnacht Practice | 4 - 6 |
Wami Trophy | Azerbaijan - Land of Fire vs. World Polo League | 3.5 - 3 |
Sunday: January 26th, 2025
Cup | Teams | Result |
---|---|---|
Casablanca Trophy | TAOS vs. MACKAGE | 2 - 4 |
MACKAGE Trophy | Flexjet vs. World Polo League | 5.5 - 7 |
Snow Polo World Cup Trophy | The Kusnacht Practice vs. Azerbaijan - Land of Fire | 5 - 4.5 |
Previous winners
Click here to find the list of the previous winners from 1985 to 2024.