
Results

Friday: January 27th, 2023
Teams | Result |
---|---|
Azerbaijan Land of Fire vs. Flexjet | 5 - 3.5 |
St. Moritz vs. World Polo League | 4.5 - 4 |
The Kusnacht Practice vs. Clinique La Prairie | 3 - 4 |
Saturday: January 28th, 2023
Cup | Teams | Result |
---|---|---|
President's Cup | The Kusnacht Practice vs. Flexjet | 5 - 3.5 |
Clinique La Prairie Cup | Azerbaijan Land of Fire vs. World Polo League | 5 - 4 |
Waldorf Astoria Maldives Cup | Clinique La Prairie vs. St. Moritz | 4 - 8.5 |
Sunday: January 29th, 2023
Cup | Teams | Result |
---|---|---|
Casablanca Cup | Flexjet vs. World Polo League | 5.5 - 7 |
St. Moritz Cup | Clinique La Prairie vs. The Kusnacht Practice | 3 - 2 |
THE SNOW POLO WORLD CUP ST. MORITZ by World Polo League | Azerbaijan Land of Fire vs. St. Moritz | 6 - 5 |
Previous winners
Click here to find the list of the previous winners from 1985 to 2021 and the winners of 2022.